
VCCL Region 8 (South East Country)
Team of the Year – 2015/16
(In batting order as per VCCL rules)
Player Assoc Runs Wkts Inninngs/bowl type
1. Johnathan Levell (FTGDCA) 740 @ 82.22 (4 x 100’s) 12 innings
2. Chris Smith (WGCA) 734 @ 52.43 14 innings
3. Jake Best (Capt) (FTGDCA) 559 @ 46.58 12 innings
4. Wade Pelzer (MPCA) 614 @ 51.17 11 innings
5. Chris Brittain (VC) (MPCA) 525 @ 47.73 11 innings
6. Jayden Bradbury (FTGDCA) 588 @ 58.80 13 innings
7. David Lever (YVCA) 435 @ 54.37 29 @ 16.52 R/A/Med Fast
8. Thomas Hussey (Wkt) (WGCA) 640 @ 45.71 30 dismissals (22/8) 14 innings
9. Dale Irving (MPCA) 34 @ 12.62 R/A/Fast
10. Glenn Barclay (MPCA) 44 @ 10.80 R/A/Med Fast
11. Simon Young (YVCA) 32 @ 11.09 R/A/Med Fast
12. Dwayne Doig (WGCA) 45 @ 10.22 off spinner
Team selected from :-
-
H & A performances only
-
First Division Cricket within Associations